找不到客製化商品嗎
?
產品洽詢(0)

Plastic Binding Head Slotted Screws

0-80 Stainless Steel 

Lg. Threading Head Head Temperature

Color

 

Dia. Ht. Range, °F
1/8" Fully Threaded 0.126" 0.032" -40° to 185° Off-White,Black
3/16" Fully Threaded 0.126" 0.032" -40° to 185° Off-White,Black
1/4" Fully Threaded 0.126" 0.032" -40° to 185°

Off-White,Black

2-56  Stainless Steel 
Lg. Threading Head Head Temperature Color
Dia. Ht. Range, °F
3/32" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
1/8" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
3/16" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
1/4" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
5/16" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
3/8" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
7/16" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
3/4" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
1" Fully Threaded 0.181" 0.050" -40° to 185° Off-White,Black
4-40 Stainless Steel
Lg. Threading Head Head Temperature Color
Dia. Ht. Range, °F
3/16" Fully Threaded 0.235" 0.068" -40° to 185° Off-White,Black
1/4" Fully Threaded 0.235" 0.068" -40° to 185° Off-White,Black
9/32" Fully Threaded 0.235" 0.068" -40° to 185° Off-White,Black
5/16" Fully Threaded 0.235" 0.068" -40° to 185° Off-White,Black
3/8" Fully Threaded 0.235" 0.068" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.235" 0.068" -40° to 185° Off-White,Black
5/8" Fully Threaded 0.235" 0.068" -40° to 185° Off-White,Black
3/4" Fully Threaded 0.235" 0.068" -40° to 185° Off-White,Black
1" Fully Threaded 0.235" 0.068" -40° to 185° Off-White,Black
6-32 Stainless Steel
Lg. Threading Head Head Temperature Color
Dia. Ht. Range, °F
3/16" Fully Threaded 0.290" 0.087" -40° to 185° Off-White,Black
1/4" Fully Threaded 0.290" 0.087" -40° to 185° Off-White,Black
5/16" Fully Threaded 0.290" 0.087" -40° to 185° Off-White,Black
3/8" Fully Threaded 0.290" 0.087" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.290" 0.087" -40° to 185° Off-White,Black
5/8" Fully Threaded 0.290" 0.087" -40° to 185° Off-White,Black
3/4" Fully Threaded 0.290" 0.087" -40° to 185° Off-White,Black
1" Fully Threaded 0.290" 0.087" -40° to 185° Off-White,Black
8-32 Stainless Steel 
Lg. Threading Head Head Temperature Color
Dia. Ht. Range, °F
1/4" Fully Threaded 0.344" 0.105" -40° to 185° Off-White,Black
3/8" Fully Threaded 0.344" 0.105" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.344" 0.105" -40° to 185° Off-White,Black
5/8" Fully Threaded 0.344" 0.105" -40° to 185° Off-White,Black
3/4" Fully Threaded 0.344" 0.105" -40° to 185° Off-White,Black
1" Fully Threaded 0.344" 0.105" -40° to 185° Off-White,Black
1/4" Fully Threaded 0.344" 0.105" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.344" 0.105" -40° to 185° Off-White,Black
10-24 Stainless Steel 
Lg. Threading Head Head Temperature Color
Dia. Ht. Range, °F
1/4" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
3/4" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
1" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
10-32 Stainless Steel 
Lg. Threading Head Head Temperature Color
Dia. Ht. Range, °F
1/4" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
3/8" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
5/8" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
3/4" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
1" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
2" Fully Threaded 0.399" 0.123" -40° to 185° Off-White,Black
1/4"-20 Stainless Steel 
Lg. Threading Head Head Temperature Color
Dia. Ht. Range, °F
1/4" Fully Threaded 0.525" 0.165" -40° to 185° Off-White,Black
3/8" Fully Threaded 0.525" 0.165" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.525" 0.165" -40° to 185° Off-White,Black
5/8" Fully Threaded 0.525" 0.165" -40° to 185° Off-White,Black
3/4" Fully Threaded 0.525" 0.165" -40° to 185° Off-White,Black
1" Fully Threaded 0.525" 0.165" -40° to 185° Off-White,Black
1/2" Fully Threaded 0.525" 0.165" -40° to 185° Off-White,Black
2" Fully Threaded 0.525" 0.165" -40° to 185° Off-White,Black

相關商品

洽詢車

你的洽詢車總計 0 件產品

產品比較

你的比較總計 0 件產品

依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。

管理Cookies

隱私權偏好設定中心

依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。

管理同意設定

必要的Cookie

一律啟用

網站運行離不開這些 Cookie 且您不能在系統中將其關閉。通常僅根據您所做出的操作(即服務請求)來設置這些 Cookie,如設置隱私偏好、登錄或填充表格。您可以將您的瀏覽器設置為阻止或向您提示這些 Cookie,但可能會導致某些網站功能無法工作。