找不到客製化商品嗎
?
產品洽詢(0)

Mil.Spec.Stainless Steel Pan Head Phillips Screws

Passivated 18-8 Stainless Steel
0-80 Stainless Steel 
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/8" Fully Threaded 0.116" 0.044" No. 0 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-120, NASM51958
3/16" Fully Threaded 0.116" 0.044" No. 0 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-121, NASM51958
1/4" Fully Threaded 0.116" 0.044" No. 0 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-122, NASM51958
5/16" Fully Threaded 0.116" 0.044" No. 0 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-123, NASM51958
3/8" Fully Threaded 0.116" 0.044" No. 0 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-124, NASM51958
7/16" Fully Threaded 0.116" 0.044" No. 0 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-125, NASM51958
1/2" Fully Threaded 0.116" 0.044" No. 0 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-126, NASM51958
2-56 Stainless Steel 
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/8" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-1
3/16" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-2
1/4" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-3
5/16" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-4
3/8" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-5
7/16" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-6
1/2" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-7
9/16" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-141
5/8" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-8
3/4" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-9
7/8" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-10
1" Fully Threaded 0.167" 0.062" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-142
4-40 Stainless Steel 
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/8" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-11
3/16" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-12
1/4" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-13
5/16" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-14
3/8" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-15
7/16" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-16
1/2" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-17
9/16" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-120
5/8" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-18
3/4" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-19
7/8" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-20
1" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-21
1/8" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-121
1/4" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-22
3/8" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-122
1/2" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-23
6-32 Stainless Steel 
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/8" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-24
3/16" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-25
1/4" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-26
5/16" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-27
3/8" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-28
7/16" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-29
1/2" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-30
9/16" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-123
5/8" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-31
3/4" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-32
7/8" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-33
1" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-34
1/8" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-124
1/4" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-35
3/8" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-125
1/2" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-36
3/4" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-37
2" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-38
6-40 Stainless Steel 
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/4" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-26, NASM51958
5/16" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-27, NASM51958
3/8" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-28, NASM51958
8-32 Stainless Steel 
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
3/16" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-40
1/4" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-41
5/16" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-42
3/8" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-43
7/16" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-44
1/2" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-45
9/16" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-126
5/8" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-46
3/4" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-47
7/8" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-48
1" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-49
1/4" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-50
1/2" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-51
3/4" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-52
2" Fully Threaded 0.322" 0.115" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-53
10-24 Stainless Steel
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/4" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-59
5/16" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-60
3/8" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-61
1/2" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-63
5/8" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-64
3/4" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-65
1" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-67, NASM51576
1/4" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-68
1/2" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-69
2" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-71
10-32
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/4" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-59, NASM51958
5/16" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-60, NASM51958
3/8" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-61, NASM51958
7/16" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-62, NASM51958
1/2" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-63, NASM51958
5/8" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-64, NASM51958
3/4" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-65, NASM51958
7/8" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-66, NASM51958
1" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-67, NASM51958
1/4" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-68, NASM51958
1/2" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-69, NASM51958
2" Fully Threaded 0.373" 0.133" No. 2 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-71, NASM51958
1/4"-20 Stainless Steel
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
5/16" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-76
3/8" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-77
1/2" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-79
5/8" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-80
3/4" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-81
7/8" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-82
1" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-83
1/4" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-84
1/2" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-85
2" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-87
1/4"-28 Stainless Steel 
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/2" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-79, NASM51958
5/8" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-80, NASM51958
3/4" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-81, NASM51958
7/8" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-82, NASM51958
1" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-83, NASM51958
1/4" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-84, NASM51958
1/2" Fully Threaded 0.492" 0.175" No. 3 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51958-85, NASM51958
5/16"-18
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/2" Fully Threaded 0.615" 0.218" No. 4 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-94
3/4" Fully Threaded 0.615" 0.218" No. 4 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-96
1" Fully Threaded 0.615" 0.218" No. 4 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-98
1/2" Fully Threaded 0.615" 0.218" No. 4 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-100
2" Fully Threaded 0.615" 0.218" No. 4 80,000 Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35, MS51957-102
Black-Oxide
4-40 Stainless Steel
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
3/16" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, MS51957-12
1/4" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, MS51957-13
3/8" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, MS51957-15
1/2" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, MS51957-17
3/4" Fully Threaded 0.219" 0.080" No. 1 80,000 Fed. Spec. FF-S-92, MS51957-19
6-32 Stainless Steel 
Lg. Threading Brass Head Head Drive Tensile Specifications
Met
Dia. Ht. Size Strength, psi
1/4"  Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, MS51957-26
3/8" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, MS51957-28
1/2" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, MS51957-30
3/4" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, MS51957-32
1" Fully Threaded 0.270" 0.097" No. 2 80,000 Fed. Spec. FF-S-92, MS51957-34

相關商品

洽詢車

你的洽詢車總計 0 件產品

產品比較

你的比較總計 0 件產品

依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。

管理Cookies

隱私權偏好設定中心

依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。

管理同意設定

必要的Cookie

一律啟用

網站運行離不開這些 Cookie 且您不能在系統中將其關閉。通常僅根據您所做出的操作(即服務請求)來設置這些 Cookie,如設置隱私偏好、登錄或填充表格。您可以將您的瀏覽器設置為阻止或向您提示這些 Cookie,但可能會導致某些網站功能無法工作。