找不到客製化商品嗎
?
產品洽詢(0)

18-8 Stainless Steel Pan Head Phillips Screws

0-80 Stainless Steel 
Lg. Threading Brass Min Thread Head Head Drive Size Tensile Specifications
Lg. Dia. Ht. Strength, psi Met
1/16" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
3/32" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
1/8" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
5/32" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
3/16" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
7/32" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
9/32" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
5/16" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
11/32" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
7/16" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
9/16" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
5/8" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
7/8" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
1" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
1/8" Fully Threaded __ 0.116" 0.044" No. 0 70,000 ASME B18.6.3
1-64 Stainless Steel 
Lg. Threading Brass Min Thread Head Head Drive Size Tensile Specifications
Lg. Dia. Ht. Strength, psi Met
1/4" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
5/16" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
1-72 Stainless Steel 
Lg. Threading Brass Min Thread Head Head Drive Size Tensile Specifications
Lg. Dia. Ht. Strength, psi Met
1/8" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
3/16" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
5/16" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
5/8" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
1" Fully Threaded __ 0.142" 0.053" No. 0 70,000 ASME B18.6.3
2-56 Stainless Steel 
Lg. Threading Brass Min Thread Head Head Drive Size Tensile Specifications
Lg. Dia. Ht. Strength, psi Met
1/16" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
3/32" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
1/8" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
5/32" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
3/16" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
7/32" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
9/32" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
5/16" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
11/32" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
7/16" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
9/16" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
5/8" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
7/8" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
1" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
1/8" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
5/8" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.167" 0.063" No. 1 70,000 ASME B18.6.3
3-48 Stainless Steel 
Lg. Threading Brass Min Thread Head Head Drive Size Tensile Specifications
Lg. Dia. Ht. Strength, psi Met
1/8" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
3/16" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
5/16" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
7/16" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
5/8" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
1" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
3-56 Stainless Steel 
Lg. Threading Brass Min Thread Head Head Drive Size Tensile Specifications
Lg. Dia. Ht. Strength, psi Met
1/8" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
3/16" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
5/16" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
7/16" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
5/8" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
1" Fully Threaded __ 0.193" 0.071" No. 1 70,000 ASME B18.6.3
4-40 Stainless Steel 
Lg. Threading Brass Min Thread Head Head Drive Size Tensile Specifications
Lg. Dia. Ht. Strength, psi Met
3/32" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1/8" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
5/32" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3/16" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
7/32" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
5/16" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
7/16" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
9/16" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
5/8" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
11/16" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
13/16" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
7/8" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1/8" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
5/8" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
7/8" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
2" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3/8" Partially Threaded 1/2" 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1/2" Partially Threaded 1/2" 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3/4" Partially Threaded 1/2" 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3" Partially Threaded 1/2" 0.219" 0.080" No. 1 70,000 ASME B18.6.3
4-48 Stainless Steel 
Lg. Threading Brass Min Thread Head Head Drive Size Tensile Specifications
Lg. Dia. Ht. Strength, psi Met
1/4" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
1" Fully Threaded __ 0.219" 0.080" No. 1 70,000 ASME B18.6.3
5-40 Stainless Steel
Lg. Threading Brass Min Thread Head Head Drive Size Tensile Specifications
Lg. Dia. Ht. Strength, psi Met
3/16" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
5/16" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
3/8" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
7/16" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
5/8" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
3/4" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
1" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
1/4" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3
1/2" Fully Threaded __ 0.245" 0.089" No. 2 70,000 ASME B18.6.3

相關商品

洽詢車

你的洽詢車總計 0 件產品

產品比較

你的比較總計 0 件產品

依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。

管理Cookies

隱私權偏好設定中心

依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。

管理同意設定

必要的Cookie

一律啟用

網站運行離不開這些 Cookie 且您不能在系統中將其關閉。通常僅根據您所做出的操作(即服務請求)來設置這些 Cookie,如設置隱私偏好、登錄或填充表格。您可以將您的瀏覽器設置為阻止或向您提示這些 Cookie,但可能會導致某些網站功能無法工作。