找不到客製化商品嗎
?
產品洽詢(0)

Plastic Narrow Cheese Head Slotted Screws

M2 × 0.4 mm Nylon Plastic
Lg. Threading Head Head Temperature

Color

 

Dia. Ht. Range, °F
8 Fully Threaded 3.8 1.3 -40° to 185° Off-White,Black
10 Fully Threaded 3.8 1.3 -40° to 185° Off-White,Black
12 Fully Threaded 3.8 1.3 -40° to 185° Off-White,Black
16 Fully Threaded 3.8 1.3 -40° to 185° Off-White,Black
M3 × 0.5 mm Nylon Plastic
Lg. Threading Head Head Temperature

Color

 

Dia. Ht. Range, °F
5 Fully Threaded 5.5 2 -40° to 185° Off-White,Black
6 Fully Threaded 5.5 2 -40° to 185° Off-White,Black
8 Fully Threaded 5.5 2 -40° to 185° Off-White,Black
10 Fully Threaded 5.5 2 -40° to 185° Off-White,Black
12 Fully Threaded 5.5 2 -40° to 185° Off-White,Black
16 Fully Threaded 5.5 2 -40° to 185° Off-White,Black
20 Fully Threaded 5.5 2 -40° to 185° Off-White,Black
25 Fully Threaded 5.5 2 -40° to 185° Off-White,Black
30 Fully Threaded 5.5 2 -40° to 185° Off-White,Black
M4 × 0.7 mm Nylon Plastic 
Lg. Threading Head Head Temperature

Color

 

Dia. Ht. Range, °F
6 Fully Threaded 7 2.6 -40° to 185° Off-White,Black
8 Fully Threaded 7 2.6 -40° to 185° Off-White,Black
10 Fully Threaded 7 2.6 -40° to 185° Off-White,Black
12 Fully Threaded 7 2.6 -40° to 185° Off-White,Black
16 Fully Threaded 7 2.6 -40° to 185° Off-White,Black
20 Fully Threaded 7 2.6 -40° to 185° Off-White,Black
25 Fully Threaded 7 2.6 -40° to 185° Off-White,Black
30 Fully Threaded 7 2.6 -40° to 185° Off-White,Black
35 Fully Threaded 7 2.6 -40° to 185° Off-White,Black
M5 × 0.8 mm Nylon Plastic 
Lg. Threading Head Head Temperature

Color

 

Dia. Ht. Range, °F
8 Fully Threaded 8.5 3.3 -40° to 185° Off-White,Black
10 Fully Threaded 8.5 3.3 -40° to 185° Off-White,Black
12 Fully Threaded 8.5 3.3 -40° to 185° Off-White,Black
16 Fully Threaded 8.5 3.3 -40° to 185° Off-White,Black
20 Fully Threaded 8.5 3.3 -40° to 185° Off-White,Black
25 Fully Threaded 8.5 3.3 -40° to 185° Off-White,Black
30 Fully Threaded 8.5 3.3 -40° to 185° Off-White,Black
40 Fully Threaded 8.5 3.3 -40° to 185° Off-White,Black
M6 × 1 mm
Lg. Threading Head Head Temperature

Color

 

Dia. Ht. Range, °F
8 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
10 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
12 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
16 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
20 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
25 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
30 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
35 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
40 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
45 Fully Threaded 10 3.9 -40° to 185° Off-White,Black
50 Fully Threaded 10 3.9 -40° to 185° Off-White,Black

相關商品

洽詢車

你的洽詢車總計 0 件產品

產品比較

你的比較總計 0 件產品

依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。

管理Cookies

隱私權偏好設定中心

依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。

管理同意設定

必要的Cookie

一律啟用

網站運行離不開這些 Cookie 且您不能在系統中將其關閉。通常僅根據您所做出的操作(即服務請求)來設置這些 Cookie,如設置隱私偏好、登錄或填充表格。您可以將您的瀏覽器設置為阻止或向您提示這些 Cookie,但可能會導致某些網站功能無法工作。