Plastic Narrow Cheese Head Slotted Screws
M2 × 0.4 mm Nylon Plastic | |||||
Lg. | Threading | Head | Head | Temperature |
Color
|
Dia. | Ht. | Range, °F | |||
8 | Fully Threaded | 3.8 | 1.3 | -40° to 185° | Off-White,Black |
10 | Fully Threaded | 3.8 | 1.3 | -40° to 185° | Off-White,Black |
12 | Fully Threaded | 3.8 | 1.3 | -40° to 185° | Off-White,Black |
16 | Fully Threaded | 3.8 | 1.3 | -40° to 185° | Off-White,Black |
M3 × 0.5 mm Nylon Plastic | |||||
Lg. | Threading | Head | Head | Temperature |
Color
|
Dia. | Ht. | Range, °F | |||
5 | Fully Threaded | 5.5 | 2 | -40° to 185° | Off-White,Black |
6 | Fully Threaded | 5.5 | 2 | -40° to 185° | Off-White,Black |
8 | Fully Threaded | 5.5 | 2 | -40° to 185° | Off-White,Black |
10 | Fully Threaded | 5.5 | 2 | -40° to 185° | Off-White,Black |
12 | Fully Threaded | 5.5 | 2 | -40° to 185° | Off-White,Black |
16 | Fully Threaded | 5.5 | 2 | -40° to 185° | Off-White,Black |
20 | Fully Threaded | 5.5 | 2 | -40° to 185° | Off-White,Black |
25 | Fully Threaded | 5.5 | 2 | -40° to 185° | Off-White,Black |
30 | Fully Threaded | 5.5 | 2 | -40° to 185° | Off-White,Black |
M4 × 0.7 mm Nylon Plastic | |||||
Lg. | Threading | Head | Head | Temperature |
Color
|
Dia. | Ht. | Range, °F | |||
6 | Fully Threaded | 7 | 2.6 | -40° to 185° | Off-White,Black |
8 | Fully Threaded | 7 | 2.6 | -40° to 185° | Off-White,Black |
10 | Fully Threaded | 7 | 2.6 | -40° to 185° | Off-White,Black |
12 | Fully Threaded | 7 | 2.6 | -40° to 185° | Off-White,Black |
16 | Fully Threaded | 7 | 2.6 | -40° to 185° | Off-White,Black |
20 | Fully Threaded | 7 | 2.6 | -40° to 185° | Off-White,Black |
25 | Fully Threaded | 7 | 2.6 | -40° to 185° | Off-White,Black |
30 | Fully Threaded | 7 | 2.6 | -40° to 185° | Off-White,Black |
35 | Fully Threaded | 7 | 2.6 | -40° to 185° | Off-White,Black |
M5 × 0.8 mm Nylon Plastic | |||||
Lg. | Threading | Head | Head | Temperature |
Color
|
Dia. | Ht. | Range, °F | |||
8 | Fully Threaded | 8.5 | 3.3 | -40° to 185° | Off-White,Black |
10 | Fully Threaded | 8.5 | 3.3 | -40° to 185° | Off-White,Black |
12 | Fully Threaded | 8.5 | 3.3 | -40° to 185° | Off-White,Black |
16 | Fully Threaded | 8.5 | 3.3 | -40° to 185° | Off-White,Black |
20 | Fully Threaded | 8.5 | 3.3 | -40° to 185° | Off-White,Black |
25 | Fully Threaded | 8.5 | 3.3 | -40° to 185° | Off-White,Black |
30 | Fully Threaded | 8.5 | 3.3 | -40° to 185° | Off-White,Black |
40 | Fully Threaded | 8.5 | 3.3 | -40° to 185° | Off-White,Black |
M6 × 1 mm | |||||
Lg. | Threading | Head | Head | Temperature |
Color
|
Dia. | Ht. | Range, °F | |||
8 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
10 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
12 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
16 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
20 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
25 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
30 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
35 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
40 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
45 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |
50 | Fully Threaded | 10 | 3.9 | -40° to 185° | Off-White,Black |