依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。
27筆該類別的產品
Mil. Spec. Alloy Steel Socket Head Screws
Cadmium-Plated Alloy Steel
2-56
3/16" Fully Threaded __ Coarse 9/64" 0.086" 5/64" 160,000 MS16997-1, NAS1352-02-3P 92562A111 $2.17
1/4" Fully Threaded __ Coarse 9/64" 0.086" 5/64" 160,000 MS16997-2, NAS1352-02-4P 92562A112 2.26
3/8" Fully Threaded __ Coarse 9/64" 0.086" 5/64" 160,000 MS16997-3, NAS1352-02-6P 92562A113 2.35
1/2" Fully Threaded __ Coarse 9/64" 0.086" 5/64" 160,000 MS16997-4, NAS1352-02-8P 92562A114 2.35
4-40
1/4" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-9, NAS1352-04-4P 92562A115 1.83
3/8" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-10, NAS1352-04-6P 92562A116 1.96
1/2" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-11, NAS1352-04-8P 92562A117 2.22
5/8" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-12, NAS1352-04-10P 92562A118 2.96
3/4" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-13, NAS1352-04-12P 92562A119 2.13
1" Partially Threaded 3/4" Coarse 0.183" 0.112" 3/32" 160,000 MS16997-14, NAS1352-04-16P 92562A120 2.83
6-32
1/4" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-18, NAS1352-06-4P 92562A207 2.43
3/8" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-19, NAS1352-06-6P 92562A121 2.6
1/2" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-20, NAS1352-06-8P 92562A212 2.56
5/8" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-21, NAS1352-06-10P 92562A122 2.72
3/4" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-22, NAS1352-06-12P 92562A214 3.33
7/8" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-23, NAS1352-06-14P 92562A123 2.72
1" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-24, NAS1352-06-16P 92562A216 3.73
2-56
3/16" Fully Threaded __ Coarse 9/64" 0.086" 5/64" 160,000 MS16997-1, NAS1352-02-3P 92562A111 $2.17
1/4" Fully Threaded __ Coarse 9/64" 0.086" 5/64" 160,000 MS16997-2, NAS1352-02-4P 92562A112 2.26
3/8" Fully Threaded __ Coarse 9/64" 0.086" 5/64" 160,000 MS16997-3, NAS1352-02-6P 92562A113 2.35
1/2" Fully Threaded __ Coarse 9/64" 0.086" 5/64" 160,000 MS16997-4, NAS1352-02-8P 92562A114 2.35
4-40
1/4" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-9, NAS1352-04-4P 92562A115 1.83
3/8" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-10, NAS1352-04-6P 92562A116 1.96
1/2" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-11, NAS1352-04-8P 92562A117 2.22
5/8" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-12, NAS1352-04-10P 92562A118 2.96
3/4" Fully Threaded __ Coarse 0.183" 0.112" 3/32" 160,000 MS16997-13, NAS1352-04-12P 92562A119 2.13
1" Partially Threaded 3/4" Coarse 0.183" 0.112" 3/32" 160,000 MS16997-14, NAS1352-04-16P 92562A120 2.83
6-32
1/4" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-18, NAS1352-06-4P 92562A207 2.43
3/8" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-19, NAS1352-06-6P 92562A121 2.6
1/2" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-20, NAS1352-06-8P 92562A212 2.56
5/8" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-21, NAS1352-06-10P 92562A122 2.72
3/4" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-22, NAS1352-06-12P 92562A214 3.33
7/8" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-23, NAS1352-06-14P 92562A123 2.72
1" Fully Threaded __ Coarse 0.226" 0.138" 7/64" 160,000 MS16997-24, NAS1352-06-16P 92562A216 3.73